<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Office Skills Society</title>
	<atom:link href="http://www.officeskillssociety.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officeskillssociety.com</link>
	<description>Tips and techniques for today's workplace professionals</description>
	<pubDate>Mon, 13 Feb 2012 12:36:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MICROSOFT OFFICE TUTOR: Print only the data you want to include by Charine Dais</title>
		<link>http://www.officeskillssociety.com/2010/08/16/microsoft-office-tutor-print-only-the-data-you-want-to-include/comment-page-1/#comment-705</link>
		<dc:creator>Charine Dais</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeskillssociety.com/?p=1562#comment-705</guid>
		<description>Need to learn shortcuts using MS Office 2007.</description>
		<content:encoded><![CDATA[<p>Need to learn shortcuts using MS Office 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MICROSOFT OFFICE TUTOR: Change paragraph alignment from the keyboard by Where Are Prices Headed Next?</title>
		<link>http://www.officeskillssociety.com/2010/07/26/change-paragraph-alignment-2/comment-page-1/#comment-675</link>
		<dc:creator>Where Are Prices Headed Next?</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeskillssociety.com/?p=1485#comment-675</guid>
		<description>[...] MICROSOFT OFFICE TUTOR: Change paragraph alignment from the keyboard [...]</description>
		<content:encoded><![CDATA[<p>[...] MICROSOFT OFFICE TUTOR: Change paragraph alignment from the keyboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MICROSOFT OFFICE TUTOR: Flag an outgoing message so the recipient receives a reminder by Any email providers that offer autoresponders that you CAN USE HTML?</title>
		<link>http://www.officeskillssociety.com/2010/07/05/flag-an-outgoing-message/comment-page-1/#comment-670</link>
		<dc:creator>Any email providers that offer autoresponders that you CAN USE HTML?</dc:creator>
		<pubDate>Sat, 10 Jul 2010 12:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeskillssociety.com/?p=1415#comment-670</guid>
		<description>[...] MICROSOFT OFFICE TUTOR: Flag an outgoing message so the recipient receives a reminder &#124; Office Skill... [...]</description>
		<content:encoded><![CDATA[<p>[...] MICROSOFT OFFICE TUTOR: Flag an outgoing message so the recipient receives a reminder | Office Skill&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CUSTOMER SERVICE CORNER: Control yourself before you try to control your customers by Robert Bacal</title>
		<link>http://www.officeskillssociety.com/2010/06/04/control-yourself-before-you-try-to-control-your-customers/comment-page-1/#comment-664</link>
		<dc:creator>Robert Bacal</dc:creator>
		<pubDate>Sat, 26 Jun 2010 04:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeskillssociety.com/?p=1163#comment-664</guid>
		<description>Just thought I'd drop by and thank you for thinking enough about what I do with dealing with hostile angry customers that you would quote me. So, I've done it. Thanks.</description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d drop by and thank you for thinking enough about what I do with dealing with hostile angry customers that you would quote me. So, I&#8217;ve done it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MICROSOFT OFFICE TUTOR: Turn your slide into an interactive whiteboard by Diane Sheardown</title>
		<link>http://www.officeskillssociety.com/2010/05/31/turn-your-slide-into-an-interactive-whiteboard/comment-page-1/#comment-657</link>
		<dc:creator>Diane Sheardown</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeskillssociety.com/?p=1141#comment-657</guid>
		<description>I tried to perform this feature, but when I right clicked (I have PowerPoint 2003), there was no Pointer Options.  Is this a feature that must be installed separately and if so, how do I install it?</description>
		<content:encoded><![CDATA[<p>I tried to perform this feature, but when I right clicked (I have PowerPoint 2003), there was no Pointer Options.  Is this a feature that must be installed separately and if so, how do I install it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MANAGEMENT MINUTE: Motivate your employees creatively by Rose Denegal</title>
		<link>http://www.officeskillssociety.com/2010/06/02/motivate-your-employees-creatively/comment-page-1/#comment-656</link>
		<dc:creator>Rose Denegal</dc:creator>
		<pubDate>Thu, 10 Jun 2010 16:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeskillssociety.com/?p=1162#comment-656</guid>
		<description>This is a great idea providing you can get employers to buy into it.  I have found that most employers think thank you is all that is needed.  However, they tend to pick and choose who they reward when there are incentive programs in place.  Most employers tend to feel that their subordinates are getting paid for the job they do and they (employees) should be thankful for that.  

Most employers (supervisors) do not have good customer service skills and refuse to get any training.  They don't seem to understand that within an organization we are all each others customers!!!
Every organization should have a mandate that all supervisors be required to do employee relations training as well as customer service training.  These classes should be facilitated by someone who is trained in these fields and not attached to the organization for which they are providing the training!!</description>
		<content:encoded><![CDATA[<p>This is a great idea providing you can get employers to buy into it.  I have found that most employers think thank you is all that is needed.  However, they tend to pick and choose who they reward when there are incentive programs in place.  Most employers tend to feel that their subordinates are getting paid for the job they do and they (employees) should be thankful for that.  </p>
<p>Most employers (supervisors) do not have good customer service skills and refuse to get any training.  They don&#8217;t seem to understand that within an organization we are all each others customers!!!<br />
Every organization should have a mandate that all supervisors be required to do employee relations training as well as customer service training.  These classes should be facilitated by someone who is trained in these fields and not attached to the organization for which they are providing the training!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MICROSOFT OFFICE TUTOR: Turn your slide into an interactive whiteboard by Char</title>
		<link>http://www.officeskillssociety.com/2010/05/31/turn-your-slide-into-an-interactive-whiteboard/comment-page-1/#comment-655</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeskillssociety.com/?p=1141#comment-655</guid>
		<description>I have Power Point 2007.  The "pointer option" does not work when I try to right click.  I even searched through Help and could not find "pointer option" assistance.  

I tried.</description>
		<content:encoded><![CDATA[<p>I have Power Point 2007.  The &#8220;pointer option&#8221; does not work when I try to right click.  I even searched through Help and could not find &#8220;pointer option&#8221; assistance.  </p>
<p>I tried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MICROSOFT OFFICE TUTOR: Add the currently open Word document to your Favorites folder by Karyn</title>
		<link>http://www.officeskillssociety.com/2010/03/08/add-word-document-to-favorites-folder/comment-page-1/#comment-541</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeskillssociety.com/?p=983#comment-541</guid>
		<description>From the help menu:


"The Web toolbar is not available in Microsoft Office PowerPoint 2007, Microsoft Office Word 2007, or Microsoft Office Excel 2007."</description>
		<content:encoded><![CDATA[<p>From the help menu:</p>
<p>&#8220;The Web toolbar is not available in Microsoft Office PowerPoint 2007, Microsoft Office Word 2007, or Microsoft Office Excel 2007.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MANAGEMENT MINUTE: Lead a multicultural team effectively by John Smith</title>
		<link>http://www.officeskillssociety.com/2009/05/06/lead-a-multicultural-team/comment-page-1/#comment-530</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeskillssociety.com/?p=232#comment-530</guid>
		<description>I've really enjoyed reading your articles. You obviously know what you are talking about! Your site is so easy to navigate too, I've bookmarked it in my favourites :-D</description>
		<content:encoded><![CDATA[<p>I&#8217;ve really enjoyed reading your articles. You obviously know what you are talking about! Your site is so easy to navigate too, I&#8217;ve bookmarked it in my favourites <img src='http://www.officeskillssociety.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MICROSOFT OFFICE TUTOR: Let Excel format your PivotTable so you can concentrate on the data (2000/2002/2003/2004/2007) by MICROSOFT OFFICE TUTOR: Let Excel format your PivotTable so you &#8230; Get Pivot</title>
		<link>http://www.officeskillssociety.com/2010/01/04/let-excel-format-your-pivottable/comment-page-1/#comment-481</link>
		<dc:creator>MICROSOFT OFFICE TUTOR: Let Excel format your PivotTable so you &#8230; Get Pivot</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeskillssociety.com/?p=831#comment-481</guid>
		<description>[...] the original post:  MICROSOFT OFFICE TUTOR: Let Excel format your PivotTable so you &#8230;          By pivot &#124; category: pivot, pivot table &#124; tags: excel, pivot, spending-valuable, the-work, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post:  MICROSOFT OFFICE TUTOR: Let Excel format your PivotTable so you &#8230;          By pivot | category: pivot, pivot table | tags: excel, pivot, spending-valuable, the-work, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

